Resource Times:

Date / Time: 06/24/04 14:36:33


See the solver return definitions for optimal/feasible model and solve statuses. Solutions are not checked for how close they are to eachother. Resource times are considered the same, if they are within 10% of eachother. A solver is considered faster than another, if it is less than 50% faster than the other. A solver is considered much faster than another, if it is more than 50% faster than the other.

If a model was not solved optimal/feasible by both solvers, the resource time is considered the same. If a model was solved optimal/feasible by solver A but not by solver B, then solver A is considered infinitely faster than solver B. Similarly, if one solver has trace data and the other has no data, then the first solver is consideredinfinitely faster.

A solver is considered to have a better objective function value, if the relative objective value difference is greater than 1.00E-05 For objective values below 1e-1 we use absolute differences.

Tracefile 1 :1-cops_conopt3.trc
Tracefile 2 :4-cops_snopt.trc
Solvers used : CONOPT3
SNOPT
Modeltype(s)   NLP
Threshold: Solver Faster 10%
Threshold: Solver Much Faster 50%
Threshold: Solver Infinitely Faster Other solver failed


Total Obj CONOPT3 better Obj same Obj SNOPT better
Solver CONOPT3 infinitely faster : 1 1 - -
Solver CONOPT3 much faster : 35 7 28 -
Solver CONOPT3 faster : 10 5 5 -
Solvers perform the same : 1 - 1 -
Solver SNOPT faster : 4 1 1 2
Solver SNOPT much faster : 2 - - 2
Solver SNOPT infinitely faster : 11 - - 11
Both solvers failed to solve optimally :- - - -
Total models: : 64143515




Solver return definition:

OutcomeModel StatusSolver Status
globally optimal 1 or 15 1
locally optimal/feasible 2 or 7 or 16 or 17 1 or 2 or 3 or 4 or 5




Resource Times:

Back to top

Solver CONOPT3 infinitely faster - Obj of CONOPT3 better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
jbearing100 9.7400fail -- -1.55041962E-01 0.00000000E+00

Back to top



Back to top

Solver CONOPT3 much faster - Obj of CONOPT3 better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
catmix200 0.91004.10850.221 -4.80591205E-02 -4.80486311E-02
catmix400 2.120016.96140.125 -4.80565250E-02 -4.80438541E-02
catmix800 6.250045.80120.136 -4.80558474E-02 -4.76966541E-02
jbearing75 6.11003600.36210.002 -1.54984535E-01 -1.11652672E-01
minsurf100 11.57003602.08740.003 2.50694926E+00 2.51369838E+00
minsurf50 4.30003600.57540.001 2.51488916E+00 2.51532033E+00
minsurf75 6.91003600.51460.002 2.50568648E+00 2.51143788E+00

Back to top



Back to top

Solver CONOPT3 much faster - Obj same for both solvers:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
chain100 0.33005.22830.063 5.06978461E+00 5.06978461E+00
chain200 0.630012.26270.051 5.06891734E+00 5.06891741E+00
chain400 2.250069.19140.033 5.06862170E+00 5.06862171E+00
chain50 0.14000.91580.153 5.07226149E+00 5.07226150E+00
elec25 0.58001.61560.359 2.43812760E+02 2.43812760E+02
gasoil100 2.400011.40820.210 5.23659431E-03 5.23659432E-03
gasoil200 5.360051.21040.105 5.23659587E-03 5.23659587E-03
gasoil400 11.8800184.56580.064 5.23659583E-03 5.23659584E-03
gasoil50 1.20004.00920.299 5.23664002E-03 5.23664002E-03
jbearing25 3.66001682.66030.002 -1.54824222E-01 -1.54824219E-01
jbearing50 3.71001676.30900.002 -1.54824222E-01 -1.54824219E-01
lnts200 3.130012.08090.259 5.54577015E-01 5.54577193E-01
lnts400 16.160040.03310.404 5.54572414E-01 5.54572600E-01
methanol100 2.040015.83700.129 9.02229043E-03 9.02229107E-03
methanol200 6.160066.16940.093 9.02228976E-03 9.02229230E-03
methanol400 12.2900231.15820.053 9.02228985E-03 9.02228997E-03
methanol50 0.98004.58360.214 9.02228684E-03 9.02228684E-03
minsurf25 1.420032.95130.043 2.51948768E+00 2.51948768E+00
pinene100 8.590038.50030.223 1.98721213E+01 1.98721701E+01
pinene200 11.0600133.12180.083 1.98721649E+01 1.98721668E+01
pinene25 2.57009.18510.280 1.98721637E+01 1.98721655E+01
pinene50 2.64009.14200.289 1.98721637E+01 1.98721655E+01
robot100 2.590041.29860.063 9.14268538E+00 9.14268538E+00
robot50 0.71004.58150.155 9.14687850E+00 9.14687850E+00
torsion100 16.83003600.72630.005 -4.18239214E-01 -4.18237492E-01
torsion25 2.840026.73920.106 -4.17510730E-01 -4.17510726E-01
torsion50 5.7100370.47440.015 -4.18087632E-01 -4.18087609E-01
torsion75 10.21001614.06680.006 -4.18199401E-01 -4.18199387E-01

Back to top



Back to top

Solver CONOPT3 faster - Obj of CONOPT3 better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
camshape200 0.49000.56130.873 -4.27850023E+00 -4.27844288E+00
camshape800 5.830010.48300.556 -4.27427414E+00 -4.26882831E+00
rocket100 5.53009.56870.578 -1.01283196E+00 -1.01281060E+00
rocket400 58.890097.06420.607 -1.01283647E+00 -1.01127925E+00
rocket50 2.03003.00990.674 -1.01281711E+00 -1.01280636E+00

Back to top



Back to top

Solver CONOPT3 faster - Obj same for both solvers:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
camshape400 1.35002.38750.565 -4.27568848E+00 -4.27567050E+00
catmix100 0.52000.94300.551 -4.80693918E-02 -4.80596028E-02
elec50 2.87003.26540.879 1.05518231E+03 1.05518231E+03
lnts100 2.13002.98240.714 5.54595401E-01 5.54596158E-01
lnts50 0.56000.89850.623 5.54668765E-01 5.54668769E-01

Back to top



Back to top

Solvers perform the same - Obj same for both solvers:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
camshape100 0.22000.20211.089 -4.28414712E+00 -4.28411473E+00

Back to top



Back to top

Solver SNOPT faster - Obj of CONOPT3 better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
elec200 253.6100228.09211.112 1.84389868E+04 1.84391732E+04

Back to top



Back to top

Solver SNOPT faster - Obj same for both solvers:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
elec100 52.730027.97031.885 4.44835063E+03 4.44835063E+03

Back to top



Back to top

Solver SNOPT faster - Obj of SNOPT better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
polygon100 81.690058.46741.397 -7.84991833E-01 -7.85040868E-01
polygon75 28.630021.08671.358 7.84281817E-01 7.84769756E-01

Back to top



Back to top

Solver SNOPT much faster - Obj of SNOPT better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
polygon25 1.03000.28463.619 -7.78308564E-01 -7.79740615E-01
polygon50 8.94003.11472.870 -7.83413876E-01 -7.84016147E-01

Back to top



Back to top

Solver SNOPT infinitely faster - Obj of SNOPT better:

Modelname Time (CONOPT3) Time (SNOPT) Ratio (CONOPT3 / SNOPT) Obj (CONOPT3) Obj (SNOPT)
glider100 infeasible 23.7778 -- 0.00000000E+00 2.49911831E+02
glider200 infeasible 112.4806 -- 0.00000000E+00 2.49892391E+02
glider400 infeasible 512.7804 -- 0.00000000E+00 2.49985849E+02
glider50 fail 8.1350 -- -2.69729970E+02 -2.49997654E+02
popdynm100 infeasible 46.9368 -- 3.16227766E+07 1.97465286E+07
popdynm200 infeasible 192.1450 -- 3.16227766E+07 1.97465296E+07
popdynm25 infeasible 3.8047 -- 3.16227766E+07 1.97522154E+07
popdynm50 infeasible 12.5029 -- 3.16227766E+07 1.97465452E+07
robot200 infeasible 105.8019 -- 0.00000000E+00 9.14139550E+00
robot400 infeasible 1527.9962 -- 0.00000000E+00 9.14102603E+00
rocket200 fail 21.3875 -- -1.00912729E+00 -1.01267680E+00

Back to top